Bachelor of Science in Information Technology (Self-Paced)
Self-paced programs measure progress by what students know and can do, not by the amount of time spent in class as in traditional credit hour programs. Students advance by demonstrating mastery of specific learning outcomes through assessments. Skills and knowledge gained through work or life experience can help students move through a self-paced program more quickly than a credit hour program. However, all students, regardless of pace, must demonstrate mastery of every required course to earn the degree.
Mission
The Bachelor of Science in Information Technology program prepares students for career opportunities, advancement, participation and service in a variety of 21st century IT specializations.
Program Learning Outcomes
- Interpersonal Skills: Demonstrate written and oral communication skills in collaborative environments.
- Problem Solving: Apply current IT tools and techniques to solve multi-faceted technological issues.
- Professionalism and Ethics: Engage in IT professional, ethical, legal, and social responsibilities and practices.
- IT Integration: Apply IT best practices and standards to integrate systems to address a business need.
- Information Assurance: Employ current information assurance principles to manage risk.
Degree Requirements
The bachelor’s degree requires a total of 120 credits, including major coursework, General Education, and electives.
Eligible industry certification exams may earn college credit that can be applied to this program. Click here for more information.
| Code | Title | Credits |
|---|---|---|
| Core Requirements | ||
| CSCC 200 | Introduction to Computers and Data Processing | 3 |
| CSCC 251 | Computer Systems Architecture | 3 |
| CSCC 270 | Security | 3 |
| CSCC 315 | Organizations, Management, and the Networked Enterprise | 3 |
| CSCC 353 | Data Communications and Computer Networks | 3 |
| CSCC 360 | Web Design and Technologies | 3 |
| CSCC 361 | Operating Systems | 3 |
| CSCC 362 | Fundamentals of Software Development | 3 |
| CSCC 363 | Data and Information Management | 3 |
| CSCC 383 | Applied Project Management | 3 |
| CSCC 408 | Database | 3 |
| CSCC 410 | Systems Analysis and Design | 3 |
| CSCC 470 | Mobile Development Fundamentals | 3 |
| CSCC 497 | Information Technology Capstone | 3 |
| MATC 251 | Discrete Mathematics | 3 |
| MGTC 411 | Foundations in Artificial Intelligence | 3 |
| OLCC 414 | Team Building | 3 |
| Core Requirements Subtotal | 51 | |
| Major Elective Requirements | ||
| Students in this major select six courses from the following list: | ||
| CSCC 301 | Introduction to Programming | 3 |
| CSCC 304 | Spatial Visualization and Data Analytics | 3 |
| CSCC 306 | Machine Learning | 3 |
| CSCC 364 | Server Administration | 3 |
| CSCC 420 | Database Querying and Reporting | 3 |
| CSCC 475 | Cloud Computing | 3 |
| CSCC 476 | Server & Desktop Virtualization | 3 |
| CSCC 477 | Advanced Database Querying and Analytics | 3 |
| CSCC 478 | Business Intelligence and Data Analytics | 3 |
| Major Elective Requirements Subtotal | 18 | |
| Total Major Credits | 69 | |
