Bachelor of Science in Information Technology (Credit-Hour)
Mission
The Bachelor of Science in Information Technology (BSIT) program prepares students for career opportunities, advancement, participation and service a variety of 21st century IT specializations.
Program Learning Outcomes
• Interpersonal Skills: Demonstrate written and oral communication skills in collaborative environments.
• Problem Solving: Apply current IT tools and techniques to solve multi-faceted technological issues.
• Professionalism and Ethics: Engage in IT professional, ethical, legal, and social responsibilities and practices.
• IT Integration: Apply IT best practices and standards to integrate systems to address a business need.
• Information Assurance: Employ current information assurance principles to manage risk.
Degree Requirements
The bachelor’s degree requires a total of 120 credits, including major coursework, General Education, and electives.
Students complete 48 credits of major coursework. Of these, six credits also fulfill General Education requirements. As a result, the remaining standalone General Education requirement is 36 credits.
The final 36 credits are completed through free electives, allowing students the flexibility to tailor their academic experience.
Eligible industry certification exams may earn college credit that can be applied to this program. Click here for more information.
| Code | Title | Credits |
|---|---|---|
| Core Requirements* | ||
| *6 of these credits also satisfy General Education requirements: BUSU 249 (Quantitative Reasoning) and BUSU 410 (Oral Communication) | ||
| BUSU 249 | Business Statistics * | 3 |
| BUSU 410 | Organizational Communication * | 3 |
| CSCU 251 | Introduction to Computing Systems Organization | 3 |
| CSCU 270 | Information System Security | 3 |
| CSCU 301 | Introduction to Programming | 3 |
| CSCU 353 | Data Communications and Computer Networks | 3 |
| CSCU 360 | Web Design Technologies | 3 |
| CSCU 361 | Operating Systems | 3 |
| CSCU 397 | User Experience and Interaction Design | 3 |
| CSCU 408 | Database Management | 3 |
| CSCU 498 | Capstone Project | 3 |
| OLCU 350 | Leadership and Professional Ethics | 3 |
| OLCU 414 | Team Building | 3 |
| Core Requirements Subtotal | 39 | |
| Major Elective Requirements | ||
| Students in this major select three courses from the following list: | ||
| CSCU 200 | Introduction to Computers and Data Processing | 3 |
| CSCU 315 | Organizational Information Systems | 3 |
| CSCU 375 | Data Encryptions and Information Security | 3 |
| CSCU 383 | Applied Project Management | 3 |
| CSCU 385 | Project Work Structure and Resources Management | 3 |
| CSCU 415 | Systems Quality Assurance and Testing | 3 |
| CSCU 453 | Network Implementation | 3 |
| CSCU 483 | Project Risk Management | 3 |
| OLCU 303 | Organizational Development and Change | 3 |
| Major Elective Requirements Subtotal | 9 | |
| Total Major Credits | 48 | |
